District: Boudh
Areas of Operation in Harabhanga Block
DETAILS OF HARBANGA BLOCK | |
Block Name | Harbanga |
District Name | Boudh |
State | Odisha |
People’s Organisation | Aadim Adivasi Ekta Mancha(AAEM) |
Atmashakti Intervention | August, 2009 |
Name of the Coordinator | Ashok Naik |
Activities | Mgnrega, NFSA,Agriculture, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 22 |
No. of Working Gram Panchayats | 9 |
No. of Families who got work | 8594 |
Average no. of Person days | 48.60 |
No. of Families who have completed 100 days of work |
17 |