District: Boudh
Areas of Operation in Kantamal Block
DETAILS OF KANTAMAL BLOCK | |
Block Name | Kantamal |
District Name | Boudh |
State | Odisha |
People’s Organisation | Aadim Adivasi Ekta Manch (AAEM) |
Atmashakti Intervention | April, 2013 |
Name of the Coordinator | Minaketan Meher |
Activities | Mgnrega, NFSA,Agriculture,Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 24 |
No. of Working Gram Panchayats | 19 |
No. of Families who got work | 19138 |
Average no. of Person days | 45.33 |
No. of Families who have completed 100 days of work |
36 |