DETAILS OF BARKOTE BLOCK | |
Block Name | Barkote |
District Name | Deogarh |
State | Odisha |
People’s Organisation | Mahila jan Kalyan Sangathan |
Atmashakti Intervention | Jul-12 |
Name of the Team Leader | Pardeshi Mirdha |
Name of the Coordinator | Golapa Sahu |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 24 |
No. of Working Gram Panchayats | 6 |
No. of Families who got work | 4183 |
Average no. of Person days | 47.55 |
No. of Families who have completed 100 days of work |
31 |