District: Gajapati
Areas of Operation in Mohona Block
DETAILS OF MOHANA BLOCK | |
Block Name | Mohana |
District Name | Gajpati |
State | Odisha |
People’s Organisation | Shramjeebi Ekta Abhijan(SEA) |
Atmashakti Intervention | September,2011 |
Name of the Coordinator | Gandhi Mallick |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 39 |
No. of Working Gram Panchayats | 19 |
No. of Families who got work | 11063 |
Average no. of Person days | 62.19 |
No. of Families who have completed 100 days of work |
104 |