DETAILS OF KALAMPUR BLOCK | |
Block Name | Kalampur |
District Name | Kalahandi |
State | Odisha |
People’s Organisation | Nagrik Vikash Sangathan |
Atmashakti Intervention | October, 2019 |
Name of the Team Leader | Abhishek Kumar Das |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020-21 | |
Total Number of Gram Panchayat | 11 |
No. of Working Gram Panchayats | 3 |
No. of Families who got work | 1018 |
Average no. of Person days | 37.63 |
No. of Families who have completed 100 days of work | 31 |