DETAILS OF KOKSARA BLOCK | |
Block Name | Koksara |
District Name | Kalahandi |
State | Odisha |
People’s Organisation | Nagrik Vikash Sangathan |
Atmashakti Intervention | June,2018 |
Name of the Team Leader | Abhishek Kumar Das |
Name of the Coordinator | Upendra Sunani |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020-21 | |
Total Number of Gram Panchayat | 22 |
No. of Working Gram Panchayats | 6 |
No. of Families who got work | 3507 |
Average no. of Person days | 41.45 |
No. of Families who have completed 100 days of work | 37 |