District: Kandhamal
Areas of Operation in Chakapad Block
DETAILS OF CHAKAPAD BLOCK | |
Block Name | Chakapad |
District Name | Kandhmal |
State | Odisha |
People’s Organisation | Jeebika Suraksha Manch(JSM) |
Atmashakti Intervention | April, 2011 |
Name of the Team Leader | Anjan Pradhan |
Name of the Junior Coordinator | Nabin Digal |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 12 |
No. of Working Gram Panchayats | 11 |
No. of Families who got work | 8650 |
Average No. of Person days | 63.38 |
No. of Families who have completed 100 days of work |
140 |