DETAILS OF DARINGIBADI BLOCK | |
Block Name | Daringibadi |
District Name | Kandhmal |
State | Odisha |
People’s Organisation | Jeebika Suraksha Manch(JSM) |
Atmashakti Intervention | October, 2010 |
Name of the Team Leader | Anjan Pradhan |
Name of the Coordinator | Sudhakar Pradhan, Manu Digal |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 25 |
No. of Working Gram Panchayats | 24 |
No. of Families who got work | 18488 |
Average No. of Person days | 56.18 |
No. of Families who have completed 100 days of work |
316 |