DETAILS OF K.NUAGAON BLOCK | |
Block Name | K.Nuagaon |
District Name | Kandhmal |
State | Odisha |
People’s Organisation | Jeebika Suraksha Manch (JSM) |
Atmashakti Intervention | August, 2009 |
Name of the Team Leader | Anjan Pradhan |
Name of the Coordinator | Sidheswar Nayak |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 14 |
No. of Working Gram Panchayats | 8 |
No. of Families who got work | 8040 |
Average no. of Person days | 61.97 |
No. of Families who have completed 100 days of work |
36 |