DETAILS OF KOTAGARH BLOCK | |
Block Name | Kotagarh |
District Name | Kandhmla |
State | Odisha |
People’s Organisation | Jeebika Suraksha Manch(JSM) |
Atmashakti Intervention | October, 2009 |
Name of the Team Leader | Santanu Kumar Patra |
Name of the Coordinator | Maldhar Naik |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 15 |
No. of Working Gram Panchayats | 11 |
No. of Families who got work | 9876 |
Average no. of Person days | 65.28 |
No. of Families who have completed 100 days of work |
53 |