DETAILS OF PHULBANI BLOCK | |
Block Name | Phulbani |
District Name | Kandhmal |
State | Odisha |
People’s Organisation | Mahila Jeebika Suraksha Manch(MJSM) |
Atmashakti Intervention | April, 2011 |
Name of the Team Leader | Kalyani Das |
Name of the Coordinator | Ch. Bharati Rao |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 11 |
No. of Working Gram Panchayats | 11 |
No. of Families who got work | 5985 |
Average no. of Person days | 83.57 |
No. of Families who have completed 100 days of work |
254 |