DETAILS OF TIKABALI BLOCK | |
Block Name | Tikabali |
District Name | Kandhmal |
State | Odisha |
People’s Organisation | Jeebika Suraksha Manch(JSM) |
Atmashakti Intervention | April,2013 |
Name of the Team Leader | Anjan Pradhan |
Name of the Coordinator | Sanjay Kumar Digal |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 11 |
No. of Working Gram Panchayats | 11 |
No. of Families who got work | 8253 |
Average no. of Person days | 70.63 |
No. of Families who have completed 100 days of work |
165 |