DETAILS OFTUMUDIBANDH BLOCK | |
Block Name | Tumudibandh |
District Name | Kandhmal |
State | Odisha |
People’s Organisation | Jeebika Suraksha Manch(JSM) |
Atmashakti Intervention | Janurary,2012 |
Name of the Team Leader | Santanu Kumar Patra |
Name of the Coordinator | Rasal Dangria |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 11 |
No. of Working Gram Panchayats | 6 |
No. of Families who got work | 10185 |
Average no. of Person days | 72.45 |
No. of Families who have completed 100 days of work |
34 |