DETAILS OF DASMNATHPUR BLOCK | |
Block Name | Dasmanthpur |
District Name | Koraput |
State | Odisha |
People’s Organisation | Mahila Lok Bikas Manch(LBM) |
Atmashakti Intervention | Setember 2009 |
Name of the Team Leader | S.Gunabati |
Name of the Coordinator | |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 16 |
No. of Working Gram Panchayats | 8 |
No. of Families who got work | 9937 |
Average no. of Person days | 70.92 |
No. of Families who have completed 100 days of work |
47 |