DETAILS OF JEYPORE BLOCK | |
Block Name | Jeypore |
District Name | Koraput |
State | Odisha |
People’s Organisation | Lok Bikas Manch (LBM) |
Atmashakti Intervention | April, 2013 |
Name of the Team Leader | Bandhu Bhushan Mahapatra |
Name of the Coordinator | Chandra Pujari |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 22 |
No. of Working Gram Panchayats | 11 |
No. of Families who got work | 12956 |
Average no. of Person days | 45.45 |
No. of Families who have completed 100 days of work |
46 |