DETAILS OF KOTPAD BLOCK | |
Block Name | Kotpad |
District Name | Koraput |
State | Odisha |
People’s Organisation | Lok Bikas Manch (LBM) |
Atmashakti Intervention | September, 2016 |
Name of the District Manager | Ashish Kumar Behera |
Name of the Coordinator | Aswin Kumar Nayak |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 17 |
No. of Working Gram Panchayats | 6 |
No. of Families who got work | 7075 |
Average no. of Person days | 56.72 |
No. of Families who have completed 100 days of work |
264 |