DETAILS OF KUNDRA BLOCK | |
Block Name | Kundra |
District Name | Koraput |
State | Odisha |
People’s Organisation | Lok Bikas Manch (LBM ) |
Atmashakti Intervention | September, 2016 |
Name of the District Manager | Ashish Kumar Behera |
Name of the Coordinator | Durjyodhan Nayak |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 16 |
No. of Working Gram Panchayats | 4 |
No. of Families who got work | 9468 |
Average no. of Person days | 58.00 |
No. of Families who have completed 100 days of work |
45 |