DETAILS OF LAMTAPUT BLOCK | |
Block Name | Lamtaput |
District Name | Koraput |
State | Odisha |
People’s Organisation | Lok Bikas Manch (LBM ) |
Atmashakti Intervention | September,2016 |
Name of the District Manager | Ashish Kumar Behera |
Name of the Coordinator | Jogeswar Khemundu |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 15 |
No. of Working Gram Panchayats | 4 |
No. of Families who got work | 15621 |
Average no. of Person days | 60.51 |
No. of Families who have completed 100 days of work |
124 |