DETAILS OF NANDAPUR BLOCK | |
Block Name | Nandapur |
District Name | Koraput |
State | Odisha |
People’s Organisation | Mahila Lok Bikas Manch (MLBM) |
Atmashakti Intervention | September, 2016 |
Name of the Team Leader | S.Gunabati |
Name of the Coordinator | Nakul Bagh |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 23 |
No. of Working Gram Panchayats | 8 |
No. of Families who got work | 8559 |
Average no. of Person days | 60.44 |
No. of Families who have completed 100 days of work |
147 |