DETAILS OF SEMILIGUDA BLOCK | |
Block Name | Semiliguda |
District Name | Koraput |
State | Odisha |
People’s Organisation | Lok Bikas Manch(LBM) |
Atmashakti Intervention | April, 2013 |
Name of the District Manager | Ashish Kumar Behera |
Name of the Coordinator | Krushna Khilla |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 17 |
No. of Working Gram Panchayats | 16 |
No. of Families who got work | 10060 |
Average no. of Person days | 63.62 |
No. of Families who have completed 100 days of work |
335 |