DETAILS OF GOPABANDHUNAGAR BLOCK | |
Block Name | Gopabandhunagar |
District Name | Mayurbhanj |
State | Odisha |
People’s Organisation | Jan Jagruti Manch |
Atmashakti Intervention | December, 2019 |
Name of the Team Leader | Gadadhar Das |
Name of the Coordinator | Goutam Mohapatra |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020-21 | |
Total Number of Gram Panchayat | 13 |
No. of Working Gram Panchayats | 5 |
No. of Families who got work | 2806 |
Average no. of Person days | 60.05 |
No. of Families who have completed 100 days of work | 238 |