District : Nayagarh
Areas of Operation in Dasapalla Block
DETAILS OF DASPALLA BLOCK | |
Block Name | Daspalla |
District Name | Nayagarh |
State | Odisha |
People’s Organisation | Mahila Jeebika Suraksha Manch (MJSM) |
Atmashakti Intervention | August, 2009 |
Name of the Coordinator | Kunakanta Behera |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020 – 21 | |
Total Number of Gram Panchayat | 20 |
No. of Working Gram Panchayats | 17 |
No. of Families who got work | 6091 |
Average no. of Person days | 49.35 |
No. of Families who have completed 100 days of work |
2 |