District : Sundergarh
Areas of Operation in Subdega Block
DETAILS OF SUBDEGA BLOCK | |
Block Name | Subdega |
District Name | Sundargarh |
State | Odisha |
People’s Organisation | Mahila Sangram Samiti |
Atmashakti Intervention | Oct-16 |
Name of the Team Leader | Rina Behera |
Name of the Coordinator | Laxmi Bagh |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020-21 | |
No. of Gram Panchayats | 7 |
No. of Families who got work | 8536 |
Average no. of Person days | 68.37 |
No. of Families who have completed 100 days of work |
297 |