District : Sundergarh
Areas of Operation in Tangarpali Block
DETAILS OF TANGERPALI BLOCK | |
Block Name | Tangepali |
District Name | Sundargarh |
State | Odisha |
People’s Organisation | Mahila Sangram Samiti |
Atmashakti Intervention | Aug-09 |
Name of the Team Leader | Rina Behera |
Name of the Junior Coordinator | Jashmita Topo |
Activities | Mgnrega, NFSA, Women Federation, Water & Sanitation, Sangthan Building |
MGNREGA 2020-21 | |
No. of Gram Panchayats | 2 |
No. of Families who got work | 2257 |
Average no. of Person days | 58.71 |
No. of Families who have completed 100 days of work |
115 |